Home > Network & Internet::Network Monitoring > FirePlotter 2.24b18091
Publisher: | GISS (UK) Ltd |
Product: | FirePlotter |
Version: | 2.24b18091 |
Cost: | $ 106.00 |
File size: | 2630 KB |
Platform: | Win2000,WinXP,Win7 x32,Win7 x64,Windows 8,Windows 10,WinServer,WinOther,WinVista |
Keywords: | FirePlotter, Fire Plotter, real-time, real time, firewall, sessions, connection, analyser, analyzer, monitor, connections, monit |
FirePlotter is a real-time firewall connection or session table monitor. It provides the ability to track usage of bandwidth and traffic for Cisco PIX ASA and FortiNet FortiGate firewalls. Installed and operational in less than a minute. FirePlotter provides tabular listings and summary of sessions by Service (HTTP, FTP etc), Destination IP, Source IP and more along with graphical bandwidth usage.