Home > Business::Databases & Tools > Nevron Map for SSRS 2016.1
Publisher: | Nevron Software LLC |
Product: | Nevron Map for SSRS |
Version: | 2016.1 |
Cost: | $ 589.00 |
File size: | 186578 KB |
Platform: | Win2000,WinXP,Win7 x32,Win7 x64,Windows 8,Windows 10,WinServer,WinOther,WinVista |
Keywords: | map for sql reporting services, map for reporting services, map custom report item, custom report items ssrs, map for SSRS, SSRS |
Nevron Map for Reporting Services is an advanced report for all versions Microsoft Reporting Services. It is designed to provide report authors with an easy and powerful way to create choropleth maps that are tightly integrated with your data. The component delivers an unmatched set of features related to visual quality, layout, data integration and data analysis.