Home > Education::Mathematics > Nonlinear regression - CurveFitter 4.5.36
Publisher: | Institute of Mathematics and Statistics |
Product: | Nonlinear regression - CurveFitter |
Version: | 4.5.36 |
Cost: | $ 15.00 |
File size: | 3131 KB |
Platform: | Win2000,Win7 x32,Win7 x64,Win98,WinOther,WinVista,WinVista x64,WinXP,Other |
Keywords: | curvefitter,curve,fitter,least squares,curve fitting,nonlinear,non-linear,regression,equation,curve fit,exponential,trigonometri |
CurveFitter performs statistical regression analysis to estimate the values of parameters for linear, multivariate, polynomial, exponential and nonlinear functions. The regression analysis determines the values of the parameters that cause the function to best fit the observed data that you provide. This process is also called curve fitting.